La tabla que trata este capítulo corresponde al área bajo la curva de valores críticos tα,v de la distribución t de Student.
Los datos tabulados se muestran a continuación:
Para un área de cola: 0.4500-0.1000.
t Student | Área de la cola, α | |||||||
v/α | 0.4500 | 0.4000 | 0.3500 | 0.3000 | 0.2500 | 0.2000 | 0.1500 | 0.1000 |
1 | 0.1584 | 0.3249 | 0.5095 | 0.7265 | 1.0000 | 1.3764 | 1.9626 | 3.0777 |
2 | 0.1421 | 0.2887 | 0.4447 | 0.6172 | 0.8165 | 1.0607 | 1.3862 | 1.8856 |
3 | 0.1366 | 0.2767 | 0.4242 | 0.5844 | 0.7649 | 0.9785 | 1.2498 | 1.6377 |
4 | 0.1338 | 0.2707 | 0.4142 | 0.5686 | 0.7407 | 0.9410 | 1.1896 | 1.5332 |
5 | 0.1322 | 0.2672 | 0.4082 | 0.5594 | 0.7267 | 0.9195 | 1.1558 | 1.4759 |
6 | 0.1311 | 0.2648 | 0.4043 | 0.5534 | 0.7176 | 0.9057 | 1.1342 | 1.4398 |
7 | 0.1303 | 0.2632 | 0.4015 | 0.5491 | 0.7111 | 0.8960 | 1.1192 | 1.4149 |
8 | 0.1297 | 0.2619 | 0.3995 | 0.5459 | 0.7064 | 0.8889 | 1.1081 | 1.3968 |
9 | 0.1293 | 0.2610 | 0.3979 | 0.5435 | 0.7027 | 0.8834 | 1.0997 | 1.3830 |
10 | 0.1289 | 0.2602 | 0.3966 | 0.5415 | 0.6998 | 0.8791 | 1.0931 | 1.3722 |
11 | 0.1286 | 0.2596 | 0.3956 | 0.5399 | 0.6974 | 0.8755 | 1.0877 | 1.3634 |
12 | 0.1283 | 0.2590 | 0.3947 | 0.5386 | 0.6955 | 0.8726 | 1.0832 | 1.3562 |
13 | 0.1281 | 0.2586 | 0.3940 | 0.5375 | 0.6938 | 0.8702 | 1.0795 | 1.3502 |
14 | 0.1280 | 0.2582 | 0.3933 | 0.5366 | 0.6924 | 0.8681 | 1.0763 | 1.3450 |
15 | 0.1278 | 0.2579 | 0.3928 | 0.5357 | 0.6912 | 0.8662 | 1.0735 | 1.3406 |
16 | 0.1277 | 0.2576 | 0.3923 | 0.5350 | 0.6901 | 0.8647 | 1.0711 | 1.3368 |
17 | 0.1276 | 0.2573 | 0.3919 | 0.5344 | 0.6892 | 0.8633 | 1.0690 | 1.3334 |
18 | 0.1274 | 0.2571 | 0.3915 | 0.5338 | 0.6884 | 0.8620 | 1.0672 | 1.3304 |
19 | 0.1274 | 0.2569 | 0.3912 | 0.5333 | 0.6876 | 0.8610 | 1.0655 | 1.3277 |
20 | 0.1273 | 0.2567 | 0.3909 | 0.5329 | 0.6870 | 0.8600 | 1.0640 | 1.3253 |
21 | 0.1272 | 0.2566 | 0.3906 | 0.5325 | 0.6864 | 0.8591 | 1.0627 | 1.3232 |
22 | 0.1271 | 0.2564 | 0.3904 | 0.5321 | 0.6858 | 0.8583 | 1.0614 | 1.3212 |
23 | 0.1271 | 0.2563 | 0.3902 | 0.5317 | 0.6853 | 0.8575 | 1.0603 | 1.3195 |
24 | 0.1270 | 0.2562 | 0.3900 | 0.5314 | 0.6848 | 0.8569 | 1.0593 | 1.3178 |
25 | 0.1269 | 0.2561 | 0.3898 | 0.5312 | 0.6844 | 0.8562 | 1.0584 | 1.3163 |
26 | 0.1269 | 0.2560 | 0.3896 | 0.5309 | 0.6840 | 0.8557 | 1.0575 | 1.3150 |
27 | 0.1268 | 0.2559 | 0.3894 | 0.5306 | 0.6837 | 0.8551 | 1.0567 | 1.3137 |
28 | 0.1268 | 0.2558 | 0.3893 | 0.5304 | 0.6834 | 0.8546 | 1.0560 | 1.3125 |
29 | 0.1268 | 0.2557 | 0.3892 | 0.5302 | 0.6830 | 0.8542 | 1.0553 | 1.3114 |
30 | 0.1267 | 0.2556 | 0.3890 | 0.5300 | 0.6828 | 0.8538 | 1.0547 | 1.3104 |
32 | 0.1267 | 0.2555 | 0.3888 | 0.5297 | 0.6822 | 0.8530 | 1.0535 | 1.3086 |
34 | 0.1266 | 0.2553 | 0.3886 | 0.5294 | 0.6818 | 0.8523 | 1.0525 | 1.3070 |
36 | 0.1266 | 0.2552 | 0.3884 | 0.5291 | 0.6814 | 0.8517 | 1.0516 | 1.3055 |
38 | 0.1265 | 0.2551 | 0.3882 | 0.5288 | 0.6810 | 0.8512 | 1.0508 | 1.3042 |
40 | 0.1265 | 0.2550 | 0.3881 | 0.5286 | 0.6807 | 0.8507 | 1.0500 | 1.3031 |
45 | 0.1264 | 0.2549 | 0.3878 | 0.5281 | 0.6800 | 0.8497 | 1.0485 | 1.3007 |
50 | 0.1263 | 0.2547 | 0.3875 | 0.5278 | 0.6794 | 0.8489 | 1.0473 | 1.2987 |
60 | 0.1262 | 0.2545 | 0.3872 | 0.5272 | 0.6786 | 0.8477 | 1.0455 | 1.2958 |
90 | 0.1260 | 0.2541 | 0.3866 | 0.5263 | 0.6772 | 0.8456 | 1.0424 | 1.2910 |
120 | 0.1259 | 0.2539 | 0.3862 | 0.5258 | 0.6765 | 0.8446 | 1.0409 | 1.2886 |
∞ | 0.1257 | 0.2533 | 0.3853 | 0.5244 | 0.6745 | 0.8416 | 1.0364 | 1.2816 |
Para un área de cola: 0.0500-0.0005.
t Student | Área de la cola, α | |||||||
v/α | 0.0500 | 0.0250 | 0.0125 | 0.0100 | 0.0050 | 0.0025 | 0.0010 | 0.0005 |
1 | 6.3137 | 12.7062 | 25.4519 | 31.8210 | 63.6559 | 127.3211 | 318.2888 | 636.5776 |
2 | 2.9200 | 4.3027 | 6.2054 | 6.9645 | 9.9250 | 14.0892 | 22.3285 | 31.5998 |
3 | 2.3534 | 3.1824 | 4.1765 | 4.5407 | 5.8408 | 7.4532 | 10.2143 | 12.9244 |
4 | 2.1318 | 2.7765 | 3.4954 | 3.7469 | 4.6041 | 5.5975 | 7.1729 | 8.6101 |
5 | 2.0150 | 2.5706 | 3.1634 | 3.3649 | 4.0321 | 4.7733 | 5.8935 | 6.8685 |
6 | 1.9432 | 2.4469 | 2.9687 | 3.1427 | 3.7074 | 4.3168 | 5.2075 | 5.9587 |
7 | 1.8946 | 2.3646 | 2.8412 | 2.9979 | 3.4995 | 4.0294 | 4.7853 | 5.4081 |
8 | 1.8595 | 2.3060 | 2.7515 | 2.8965 | 3.3554 | 3.8325 | 4.5008 | 5.0414 |
9 | 1.8331 | 2.2622 | 2.6850 | 2.8214 | 3.2498 | 3.6896 | 4.2969 | 4.7809 |
10 | 1.8125 | 2.2281 | 2.6338 | 2.7638 | 3.1693 | 3.5814 | 4.1437 | 4.5868 |
11 | 1.7959 | 2.2010 | 2.5931 | 2.7181 | 3.1058 | 3.4966 | 4.0248 | 4.4369 |
12 | 1.7823 | 2.1788 | 2.5600 | 2.6810 | 3.0545 | 3.4284 | 3.9296 | 4.3178 |
13 | 1.7709 | 2.1604 | 2.5326 | 2.6503 | 3.0123 | 3.3725 | 3.8520 | 4.2209 |
14 | 1.7613 | 2.1448 | 2.5096 | 2.6245 | 2.9768 | 3.3257 | 3.7874 | 4.1403 |
15 | 1.7531 | 2.1315 | 2.4899 | 2.6025 | 2.9467 | 3.2860 | 3.7329 | 4.0728 |
16 | 1.7459 | 2.1199 | 2.4729 | 2.5835 | 2.9208 | 3.2520 | 3.6861 | 4.0149 |
17 | 1.7396 | 2.1098 | 2.4581 | 2.5669 | 2.8982 | 3.2224 | 3.6458 | 3.9651 |
18 | 1.7341 | 2.1009 | 2.4450 | 2.5524 | 2.8784 | 3.1966 | 3.6105 | 3.9217 |
19 | 1.7291 | 2.0930 | 2.4334 | 2.5395 | 2.8609 | 3.1737 | 3.5793 | 3.8833 |
20 | 1.7247 | 2.0860 | 2.4231 | 2.5280 | 2.8453 | 3.1534 | 3.5518 | 3.8496 |
21 | 1.7207 | 2.0796 | 2.4138 | 2.5176 | 2.8314 | 3.1352 | 3.5271 | 3.8193 |
22 | 1.7171 | 2.0739 | 2.4055 | 2.5083 | 2.8188 | 3.1188 | 3.5050 | 3.7922 |
23 | 1.7139 | 2.0687 | 2.3979 | 2.4999 | 2.8073 | 3.1040 | 3.4850 | 3.7676 |
24 | 1.7109 | 2.0639 | 2.3910 | 2.4922 | 2.7970 | 3.0905 | 3.4668 | 3.7454 |
25 | 1.7081 | 2.0595 | 2.3846 | 2.4851 | 2.7874 | 3.0782 | 3.4502 | 3.7251 |
26 | 1.7056 | 2.0555 | 2.3788 | 2.4786 | 2.7787 | 3.0669 | 3.4350 | 3.7067 |
27 | 1.7033 | 2.0518 | 2.3734 | 2.4727 | 2.7707 | 3.0565 | 3.4210 | 3.6895 |
28 | 1.7011 | 2.0484 | 2.3685 | 2.4671 | 2.7633 | 3.0470 | 3.4082 | 3.6739 |
29 | 1.6991 | 2.0452 | 2.3638 | 2.4620 | 2.7564 | 3.0380 | 3.3963 | 3.6595 |
30 | 1.6973 | 2.0423 | 2.3596 | 2.4573 | 2.7500 | 3.0298 | 3.3852 | 3.6460 |
32 | 1.6939 | 2.0369 | 2.3518 | 2.4487 | 2.7385 | 3.0149 | 3.3653 | 3.6218 |
34 | 1.6909 | 2.0322 | 2.3451 | 2.4411 | 2.7284 | 3.0020 | 3.3480 | 3.6007 |
36 | 1.6883 | 2.0281 | 2.3391 | 2.4345 | 2.7195 | 2.9905 | 3.3326 | 3.5821 |
38 | 1.6860 | 2.0244 | 2.3337 | 2.4286 | 2.7116 | 2.9803 | 3.3190 | 3.5657 |
40 | 1.6839 | 2.0211 | 2.3289 | 2.4233 | 2.7045 | 2.9712 | 3.3069 | 3.5510 |
45 | 1.6794 | 2.0141 | 2.3189 | 2.4121 | 2.6896 | 2.9521 | 3.2815 | 3.5203 |
50 | 1.6759 | 2.0086 | 2.3109 | 2.4033 | 2.6778 | 2.9370 | 3.2614 | 3.4960 |
60 | 1.6706 | 2.0003 | 2.2990 | 2.3901 | 2.6603 | 2.9146 | 3.2317 | 3.4602 |
90 | 1.6620 | 1.9867 | 2.2795 | 2.3685 | 2.6316 | 2.8779 | 3.1832 | 3.4019 |
120 | 1.6576 | 1.9799 | 2.2699 | 2.3578 | 2.6174 | 2.8599 | 3.1595 | 3.3734 |
∞ | 1.6449 | 1.9600 | 2.2414 | 2.3264 | 2.5758 | 2.8070 | 3.0902 | 3.2905 |
Siendo:
- α = Área de cola.
- v = Número de grados de libertad.
Se puede descargar la tabla de T Student el siguiente enlace:
Tabla T Student | ||
Tabla T Student |
A continuación, se muestran algunos problemas de ejemplo de cómo se debe emplear la tabla t Student aquí expuesta.
Problemas: Distribución T Student. |
Problema 1. |
Problema 2. |
NOTA: Existen diferentes tipos de tablas t Student, en Aqueronte se ha optado por la que cubre el área de cola, esto indica que el área será: 1 - P(tα,v). Aún así, el resultado final debe ser igual independientemente de la tabla escogida.
0 comentarios:
Publicar un comentario